BadukLab AllStar Online Exhibition Games 2019
6 top ranked Amateur Players from different countries are invited by BadukLab to play a Round Robin (all-play-all) Exhibition Games.
A total of 15 games will be played on Online Go Server (OGS).
List of Participants
(in alphabetical order)
ogsid: alpha75 | Chan NaiSan (陳乃申) | ![]() | 7-Time Hong Kong Champion |
ogsid: gka3431 | Ham YoungWoo (咸泳雨) | ![]() | 2008 World Mind Sports Games Silver Medalist |
ogsid: jiehui97 | Kwa JieHui (柯杰暉) | ![]() | 5-Time Singapore Champion |
ogsid: kiyokiyo | Sai Kiyonari (崔潔成) | ![]() | 2016 All Japan University Student Representative of IGO |
ogsid: maxwich | Max (Wichrich Karuehawanit) | ![]() | 10-Time Thailand Champion |
ogsid: papami | Chen Yi-Tien (詹宜典) | ![]() | 2-Time World Amateur Go Champion |
Scoreboard
Player | Score | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G14 | G15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/4 | − | − | ✔️ | − | ✔️ | − | ✔️ | − | − | − | ❌ | − | − | − | 7Dec |
![]() | 3/4 | − | ❌ | − | ✔️ | − | − | − | ✔️ | − | − | − | ✔️ | − | − | 7Dec |
![]() | 3/5 | ✔️ | − | − | ❌ | − | − | ❌ | − | − | ✔️ | − | − | ✔️ | − | − |
![]() | 3/5 | − | ✔️ | − | − | − | ❌ | − | − | ✔️ | − | ✔️ | − | ❌ | − | − |
![]() | 2/5 | − | − | ❌ | − | − | ✔️ | − | ❌ | − | ❌ | − | − | − | ✔️ | − |
![]() | 0/5 | ❌ | − | − | − | ❌ | − | − | − | ❌ | − | − | ❌ | − | ❌ | − |
Game Result
Game | Date | Win | Loss | Result |
---|---|---|---|---|
1 | Jun 15 2019 | ⚫![]() | ⚪![]() | Black wins by Timeout |
2 | Jun 29 2019 | ⚪![]() | ⚫![]() | White wins by Resignation |
3 | Jul 22 2019 | ⚫![]() | ⚪![]() | Black wins by Resignation |
4 | Jul 28 2019 | ⚫![]() | ⚪![]() | Black wins by Resignation |
5 | Aug 1 2019 | ⚫![]() | ⚪![]() | Black wins by Resignation |
6 | Aug 10 2019 | ⚪![]() | ⚫![]() | White wins by 0.5 points |
7 | Aug 24 2019 | ⚪![]() | ⚫![]() | White wins by Resignation |
8 | Sep 1 2019 | ⚪![]() | ⚫![]() | White wins by 18.5 points |
9 | Sep 7 2019 | ⚪![]() | ⚫![]() | White wins by Resignation |
10 | Sep 9 2019 | ⚫![]() | ⚪![]() | Black wins by Resignation |
11 | Oct 19 2019 | ⚪![]() | ⚫![]() | White wins by Resignation |
12 | Nov 2 2019 | ⚪![]() | ⚫![]() | White wins by Resignation |
13 | Nov 9 2019 | ⚫![]() | ⚪![]() | Black wins by Resignation |
14 | Nov 16 2019 | ⚪![]() | ⚫![]() | White wins by Resignation |
15 | Dec 7 2019 | ![]() ![]() |