Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
tournaments:group [2019/11/23 18:55]
baduklab created
tournaments:group [2019/12/30 04:33] (current)
peter
Line 7: Line 7:
 Games are reviewed by either a professional or a top ranked amateur player. Games are reviewed by either a professional or a top ranked amateur player.
  
----- 
- 
-==== Past Events ==== 
- 
-^ Edition ​                                                                       ^ Start Date    ^ Games      ^                              Winning Team ^  Result ​         ^ Losing Team                                  ^ Commentary ​           ^ 
-| [[tournaments#​montreal_vs_hong_kong|1st]] ​                                     | Dec 17 2017   | 5vs5       ​| ​                Team Montreal {{flag>​ca}} |  **3:​2** ​        | {{flag>​hk}} Team Hong Kong                   | [[Kim Yoonyoung]] 4P  | 
-| [[tournaments#​singapore_women_s_national_team_vs_hong_kong_girls|2nd]] ​        | Jan 19 2018   | knockouts ​ |               Hong Kong Girls {{flag>​hk}} |  **5:​2** ​        | {{flag>​sg}} Singapore Women'​s National Team  | Yang Jin Hua 6P       | 
-| [[tournaments#​toronto_vs_hong_kong|3rd]] ​                                      | Jan 21 2018   | 5vs5       ​| ​               Team Hong Kong {{flag>​hk}} |  **3:​2** ​        | {{flag>​ca}} Team Toronto ​                    | [[Kim Yoonyoung]] 4P  | 
-| [[tournaments#​mr_ham_baduk_school_vs_baduklab|4th]] ​                           | Mar 7 2018    | knockouts ​ |           Mr Ham Baduk School {{flag>​kr}} |  **5:​3** ​        | {{flag>​hk}} Team Baduklab ​                   | Ham Youngwoo 7D       | 
-| [[tournaments#​taiwan_vs_hong_kong|5th]] ​                                       | Mar 11 2018   | 5vs5       ​| ​                  Team Taiwan {{flag>​tw}} |  **3:​2** ​        | {{flag>​hk}} Team Hong Kong                   | Chan Yi Tien 7D       | 
-| [[tournaments#​myongji_university_graduates_vs_baduklab|6th]] ​                  | Apr 1 2018    | 6vs6       ​| ​ Myongji University Graduates {{flag>​kr}} |  **3:3 (draw)** ​ | {{flag>​hk}} Team BadukLab ​                   | Seong Min Hong 6D     | 
-| [[tournaments#​singapore_national_team_vs_hong_kong|7th]] ​                      | July 7 2018   | 5vs5       ​| ​               Hong Kong Mens {{flag>​hk}} |  **3:​2** ​        | {{flag>​sg}} Singapore Men's National Team    | Yang Jin Hua 6P       | 
-| [[tournaments#​thailand_vs_hong_kong|8th]] ​                                     | July 22 2018  | 5vs5       ​| ​               Team Hong Kong {{flag>​hk}} |  **5:​0** ​        | {{flag>​th}} Team Thailand ​                   | Cheung Sin Hang 5D    | 
-| [[tournaments#​japan_vs_hong_kong|9th]] ​                                        | Nov 3 2018    | 5vs5       ​| ​                   Team Japan {{flag>​jp}} |  **3:2 **        | {{flag>​hk}} Team Hong Kong                   | Kurita Yoshiki 7D     | 
-| [[tournaments#​shanghai_university_of_finance_and_economics_vs_baduklab|10th]] ​ | Nov 10 2018   | 5vs5       ​| ​                         SUFE {{flag>​cn}} |  **4:​1** ​        | {{flag>​hk}} Team Baduklab ​                   | Chan Chi Hin 6D       | 
-| [[tournaments#​thailand_vs_hong_kong1|11th]] ​                                   | Nov 17 2018   | 5vs5       ​| ​               Team Hong Kong {{flag>​hk}} |  **5:​0** ​        | {{flag>​th}} Team Thailand ​                   | Huang Yan Cheng 3P    | 
-| [[tournaments#​taiwan_vs_hong_kong1|12th]] ​                                     | Dec 8 2018    | knockouts ​ |                   Team Taiwan {{flag>​tw}} |  **5:​4** ​        | {{flag>​hk}} Team Hong Kong                   | Chan Yi Tien 7D       | 
-| [[tournaments#​foguang_university_vs_hong_kong|13th]] ​                          | Mar 2 2019    | knockouts ​ |           Fo Guang University {{flag>​tw}} |  **5:​2** ​        | {{flag>​hk}} Team Baduklab ​                   | Chao Song Hong 7D     | 
-| [[tournaments#​thailand_vs_hong_kong2|14th]] ​                                   | Mar 3 2019    | 5vs5       ​| ​                Team Thailand {{flag>​th}} |  **4:​1** ​        | {{flag>​hk}} Team Hong Kong                   | Setthapong 4D         | 
-| [[tournaments#​japan_vs_hong_kong1|15th]] ​                                      | Mar 3 2019    | knockouts ​ |                    Team Japan {{flag>​jp}} |  **5:​2** ​        | {{flag>​hk}} Team Hong Kong                   | Ozeki Minoru 7D       | 
- 
----- 
  
 ==== Montreal vs Hong Kong ==== ==== Montreal vs Hong Kong ====
  • tournaments/group.1574506504.txt.gz
  • Last modified: 2019/11/23 18:55
  • by baduklab